
A functional and flexible solution for a wide range of applications
Metal cloth
Metal cloth is a material that is made using metal threads that are interlaced or woven together in a similar way to creating textiles. The result is a very useful material that combines both functionality and flexibility. The applications for metal cloth are numerous, and it is well suited for both industrial and general applications. Some examples of common applications are filtration, protection and ventilation.
At Tidbecks, we offer customised metal cloth in stainless/acid-proof steel and aluminium. The best material for you depends entirely on its application as well as the required strength, weight and durability. If you are not sure what your specific needs are in terms of the material requirements, we are happy to help you find the most optimal solution.
At Tidbecks, we offer customised metal cloth in stainless/acid-proof steel and aluminium. The best material for you depends entirely on its application as well as the required strength, weight and durability. If you are not sure what your specific needs are in terms of the material requirements, we are happy to help you find the most optimal solution.
Metal cloth
-
Stainless/acid-proof
-
Aluminium
Stainless/acid-proof
Strong, durable and corrosion-resistant, even in very demanding environments Stainless acid-proof steel cloth in rolls. Material: equivalent to AISI 316. Mesh No. = Number of stitches/25.4 mm.
| Atricel number | Mesh size (mm) | Wire (mm) | Mesh no | Width (mm) | Open Area(%) | Weight(kg/m2) |
|---|---|---|---|---|---|---|
| DSL0005 | 6,00 | 1,20 | 3,5/2 | 1000 | 69 | 2,7 |
| DSL0010 | 5,35 | 1,00 | 4 | 1000 | 68 | 2,8 |
| DSL0015 | 4,08 | 1,00 | 5 | 1000 | 64 | 2,6 |
| DSL0025 | 3,23 | 1,00 | 6 | 1000 | 64 | 2,5 |
| DSL0040 | 2,47 | 0,70 | 8 | 1000 | 61 | 2,0 |
| DSL0050 | 2,17 | 1,00 | 8 | 1000 | 47 | 4,0 |
| DSL0055 | 1,95 | 0,60 | 10 | 1200 | 58 | 1,9 |
| DSL0070 | 1,61 | 0,50 | 12 | 1200 | 58 | 1,5 |
| DSL0080 | 1,36 | 0,45 | 14 | 1200 | 56 | 1,4 |
| DSL0100 | 1,23 | 0,40 | 16 | 1220 | 56 | 1,3 |
| DSL0110 | 1,00 | 0,60 | 16 | 1200 | 39 | 2,9 |
| DSL0115 | 1,00 | 0,40 | 18 | 1000 | 51 | 1,5 |
| DSL0130 | 0,97 | 0,30 | 20 | 1200 | 52 | 1,3 |
| DSL0145 | 0,76 | 0,30 | 24 | 1200 | 50 | 1,2 |
| DSL0160 | 0,60 | 0,25 | 30 | 1200 | 51 | 1,0 |
| DSL0170 | 0,50 | 0,22 | 35 | 1200 | 49 | 0,9 |
| DSL0185 | 0,43 | 0,20 | 40 | 1200 | 47 | 0,8 |
| DSL0190 | 0,31 | 0,20 | 50 | 1200 | 44 | 0,8 |
| DSL0200 | 0,27 | 0,15 | 60 | 1200 | 37 | 0,8 |
| DSL0210 | 0,20 | 0,125 | 78 | 1200 | 38 | 0,8 |
| DSL0215 | 0,15 | 0,10 | 100 | 1200 | 38 | 0,5 |
| DSL0220 | 0,12 | 0,009 | 120 | 1020 | 34 | 0,5 |
| DSL0230 | 0,08 | 0,05 | 200 | 1300 | 36 | 0,3 |
Insect netting: Aluminium
Aluminium metal cloths are corrosion-resistant, malleable and are very lightweight. Aluminium cloth in a roll. Length: 30.5 m. Custom-made metal cloth with different mesh size or wire diameters can be provided on request, as well as cut-out sieves and filters.
| Atricel number | Mesh size (mm) | Wire (mm) | No/25,4 (mm) | Width (mm) | Open Area (%) | Weight (kg/m2) |
|---|---|---|---|---|---|---|
| DAL0005 | 1,3×1,1 | 0,25 | 16/18 | 150 | 68 | 0,9 |
| DAL0010 | 1,3×1,1 | 0,25 | 16/18 | 200 | 68 | 1,2 |
| DAL0015 | 1,3×1,1 | 0,25 | 16/18 | 300 | 68 | 1,8 |
| DAL0021 | 1,3×1,1 | 0,25 | 16/18 | 610 | 68 | 3,5 |

