Welded grilles
Tidbecks manufactures welded meshes and grilles that have good strength because each cross point is welded. The most commonly used materials are commercial steel, stainless steel, and alloy steel for burglar-resistant grilles.
We customise the welded meshes or grilles with frames and trim edges as desired. Welded grilles and welded meshes are manufactured and stocked in several dimensions, including sizes 1000×2000 mm and 1250×2500 mm for quick deliveries. Tidbecks also custom manufactures welded meshes and grilles according to customer requirements. A max width of 1600 mm and max length of 4000 mm are available with any mesh size from 25×25 mm and up. Wire thickness ranges from Ø 2.0- 8.0 mm. We also take care of all surface treatment according to your wishes.
Welded meshes and grilles are used in many applications within architecture and construction, such as staircase railings, balcony railings, suspended ceilings, lattice guards for sound absorbers, mesh walls, shelving, anti-collapse devices, gabions, anti-burglary grilles or wire guards, screening and plaster reinforcement.
-
Untreated
-
Electrogalvanised
-
Hot dip galvanised
-
Stainless
Untreated
| Article number | Mesh size (c/c mm) | Wire diameter (mm) | Dimensions (mm) | Weight (kg/st) |
|---|---|---|---|---|
| SOL0020 | 25×25 | 2,0 | 2000×1000 | 3,9 |
| SOL0031 | 30×30 | 3,0 | 2000×1000 | 7,2 |
| SOL0032 | 30×30 | 3,0 | 2500×1250 | 11,2 |
| SOL0040 | 40×40 | 3,0 | 2000×1000 | 5,4 |
| SOL0041 | 40×40 | 3,0 | 2500×1250 | 8,4 |
| SOL0042 | 40×40 | 4,0 | 2000×1000 | 9,6 |
| SOL0043 | 40×40 | 4,0 | 2500×1250 | 15,0 |
| SOL0050 | 50×50 | 3,0 | 2000×1000 | 4,3 |
| SOL0051 | 50×50 | 3,0 | 2500×1250 | 6,7 |
| SOL0052 | 50×50 | 4,0 | 2000×1000 | 7,6 |
| SOL0053 | 50×50 | 4,0 | 2500×1250 | 12,0 |
| SOL0054 | 50×50 | 5,0 | 2000×1000 | 11,9 |
| SOL0055 | 50×50 | 5,0 | 2500×1250 | 18,7 |
| SOL0100 | 100×100 | 5,0 | 2000×1000 | 5,7 |
| SOL0101 | 100×100 | 5,0 | 2500×1250 | 9,2 |
Electrogalvanised
| Article number | Mesh size (c/c mm) | Wire diameter (mm) | Dimensions (mm) | Weight (kg/st) |
|---|---|---|---|---|
| SGL0051 | 50×50 | 3,0 | 2500×1250 | 6,7 |
| SGL0053 | 50×50 | 4,0 | 2500×1250 | 12,0 |
Hot dip galvanised
| Article number | Mesh size (c/c mm) | Wire diameter (mm) | Width (mm) | Weight (kg/st) |
|---|---|---|---|---|
| SGL0023 | 10,6×10,6 | 0,9 | 1020 | 1,1 |
| SGL0026 | 12,7×12,7 | 1,0 | 1020 | 1,0 |
| SGL0004 | 25,4×25,4 | 2,05 | 1020 | 1,5 |
Stainless
| Article number | Mesh size (c/c mm) | Wire diameter (mm) | Dimensions (mm) | Weight (kg/st) |
|---|---|---|---|---|
| HRL0001 | 25×25 | 2,5 | 1030×1030 | 3,1 |
| SRL0050 | 50×50 | 3,0 | 2000×1000 | 4,4 |

